<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #IMA09: Jessica Clarke, Center for Social Media</title>
	<atom:link href="http://toddmundt.com/blog/2009/02/17/ima09-jessica-clarke-center-for-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddmundt.com/blog/2009/02/17/ima09-jessica-clarke-center-for-social-media/</link>
	<description>convergence, public media, networks, productivity, public engagement</description>
	<lastBuildDate>Thu, 03 Sep 2009 15:45:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Gee</title>
		<link>http://toddmundt.com/blog/2009/02/17/ima09-jessica-clarke-center-for-social-media/comment-page-1/#comment-49095</link>
		<dc:creator>Adam Gee</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://toddmundt.com/blog/?p=618#comment-49095</guid>
		<description>Hi Todd, thanks for highlighting Big Art Mob - I commissioned it for Channel 4 in London (the other public service broadcaster apart from the BBC in the UK, the really innovative one which punches above its weight ;-)  ) and we&#039;re really proud of it as an example of taking on a worthwhile public challenge (in this case, creating the 1st comprehensive map of UK public art) with the help of people power. You can find out about other similar projects I&#039;m working on at &lt;a href=&quot;http://www.arkangel.tv&quot; rel=&quot;nofollow&quot;&gt;www.arkangel.tv&lt;/a&gt;. You may find the latest one of particular interest - &lt;a href=&quot;http://www.landshare.net&quot; rel=&quot;nofollow&quot;&gt;www.landshare.net&lt;/a&gt; - which links people who want to grow their own food with people who have bits of land to share.</description>
		<content:encoded><![CDATA[<p>Hi Todd, thanks for highlighting Big Art Mob &#8211; I commissioned it for Channel 4 in London (the other public service broadcaster apart from the BBC in the UK, the really innovative one which punches above its weight <img src='http://toddmundt.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   ) and we&#39;re really proud of it as an example of taking on a worthwhile public challenge (in this case, creating the 1st comprehensive map of UK public art) with the help of people power. You can find out about other similar projects I&#39;m working on at <a href="http://www.arkangel.tv" rel="nofollow">http://www.arkangel.tv</a>. You may find the latest one of particular interest &#8211; <a href="http://www.landshare.net" rel="nofollow">http://www.landshare.net</a> &#8211; which links people who want to grow their own food with people who have bits of land to share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
