<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Mundt &#187; smart stuff</title>
	<atom:link href="http://toddmundt.com/blog/category/smart-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddmundt.com/blog</link>
	<description>convergence, public media, networks, productivity, public engagement</description>
	<lastBuildDate>Sun, 06 Sep 2009 18:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jesse Thorn and Merlin Mann rock public media</title>
		<link>http://toddmundt.com/blog/2009/04/01/jesse-thorn-and-merlin-mann-rock-public-media/</link>
		<comments>http://toddmundt.com/blog/2009/04/01/jesse-thorn-and-merlin-mann-rock-public-media/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:05:22 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[publicmedia]]></category>
		<category><![CDATA[smart stuff]]></category>
		<category><![CDATA[adult swim]]></category>
		<category><![CDATA[homestar runner]]></category>
		<category><![CDATA[ima]]></category>
		<category><![CDATA[jesse thorn]]></category>
		<category><![CDATA[john gruber]]></category>
		<category><![CDATA[keith hopper]]></category>
		<category><![CDATA[merlin mann]]></category>
		<category><![CDATA[sound of young america]]></category>
		<category><![CDATA[stupid public radio people]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=700</guid>
		<description><![CDATA[While the neanderthal branch of public radio is arguing over whether NPR is going to fundraise, or launch a trial balloon for fundraising, or perhaps buy balloons, let&#8217;s take a break from the stupidity and hear from some smart people. The Sound of Young America host Jesse Thorn commanded a stellar panel at the recent [...]]]></description>
			<content:encoded><![CDATA[<p>While the <strong>neanderthal branch of public radio</strong> is arguing over whether NPR is going to fundraise, or launch a trial balloon for fundraising, or perhaps buy balloons, let&#8217;s take a break from the stupidity and hear from some smart people.</p>
<p><a href="http://www.maximumfun.org/"><em>The Sound of Young America</em></a> host Jesse Thorn commanded a stellar panel at the recent IMA Public Media Conference in Atlanta:</p>
<p>Merlin Mann of <a href="http://www.43folders.com/">43Folders</a>, <a href="http://www.homestarrunner.com/">Homestar Runner</a> creators Mike and Matt Chapman (aka The Bros. Chaps), and Jeff Olsen, creative director of <a href="http://www.adultswim.com/">adultswim.com</a>.</p>
<p><a href="http://www.maximumfun.org"><strong>The Sound of Young America</strong></a><br />
<object width="400" height="27" data="http://www.google.com/reader/ui/3247397568-audio-player.swf?audioUrl=http://media.libsyn.com/media/tsoya/tsoya090326_ima.mp3" type="application/x-shockwave-flash"><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="playerMode=embedded" /><param name="src" value="http://www.google.com/reader/ui/3247397568-audio-player.swf?audioUrl=http://media.libsyn.com/media/tsoya/tsoya090326_ima.mp3" /><param name="wmode" value="window" /><param name="quality" value="best" /></object></p>
<p>The panelists talked about how to do something on the Internet that people will actually care about, to paraphrase Thorn. Merlin Mann fans might recognize that this was a kind of <em>John the Baptist</em> for a panel that <a href="http://www.43folders.com/2009/03/25/blogs-turbocharged">Merlin and John Gruber led at SXSW</a>.</p>
<p><a href="http://keithhopper.com/">Keith Hopper</a> developed the concept for this session. (I may have contributed the session title &#8220;Blow up your Brand&#8221; for which I apologize profusely.)</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2009/04/01/jesse-thorn-and-merlin-mann-rock-public-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Video: Liz Diller&#8217;s Groundbreaking Architecture</title>
		<link>http://toddmundt.com/blog/2008/11/22/weekend-video-liz-dillers-groundbreaking-architecture/</link>
		<comments>http://toddmundt.com/blog/2008/11/22/weekend-video-liz-dillers-groundbreaking-architecture/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 14:15:45 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[smart stuff]]></category>
		<category><![CDATA[weekend picks]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=561</guid>
		<description><![CDATA[This is probably one of my favorite TED talks; I&#8217;ve watched it three times so far. Liz Diller (DS+R) talks about architecture, design and how it weaves itself into the surrounding environment, and sometimes creates its own environment. Her talk is fascinating, but the pictures are even better &#8211; her renovation of Alice Tully Hall [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/LizDiller_2007P-embed-PARTNER_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/LizDiller-2007P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=359" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/LizDiller_2007P-embed-PARTNER_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/LizDiller-2007P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=359"></embed></object></p>
<p>This is probably one of my favorite <a href="http://ted.com/">TED</a> talks; I&#8217;ve watched it three times so far. Liz Diller (<a href="http://www.dillerscofidio.com/">DS+R</a>) talks about architecture, design and how it weaves itself into the surrounding environment, and sometimes creates its own environment.</p>
<p>Her talk is fascinating, but the pictures are even better &#8211; her renovation of Alice Tully Hall at Lincoln Center, and the breathtaking Institute of Contemporary Art in Boston, among others. This is a 20-minute tour inside the mind of a brilliant architect, who solves complex problems of space, materials, gravity, clients. This is a real winner from the large and ever-growing library of intelligence curated by TED.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/11/22/weekend-video-liz-dillers-groundbreaking-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy CEO: Company as Wiki</title>
		<link>http://toddmundt.com/blog/2008/11/17/best-buy-ceo-company-as-wiki/</link>
		<comments>http://toddmundt.com/blog/2008/11/17/best-buy-ceo-company-as-wiki/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:26:39 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[smart stuff]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=589</guid>
		<description><![CDATA[A great presentation and interview with Brad Anderson, the CEO of Best Buy, about the company&#8217;s use of tools like wikis to speed up learning inside the company and improve customer service. There&#8217;s some pretty innovative stuff here, like the use of prediction markets to monitor progress on projects. Peter Hishberg chats with Anderson at [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2085435&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=2085435&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A great presentation and <a href="http://vimeo.com/2085435">interview with Brad Anderson, the CEO of Best Buy</a>, about the company&#8217;s use of tools like wikis to speed up learning inside the company and improve customer service. There&#8217;s some pretty innovative stuff here, like the use of prediction markets to monitor progress on projects.</p>
<p><a href="http://vimeo.com/hirshberg">Peter Hishberg</a> chats with Anderson at Google Zeitgeist about how traditional management structures mesh with these tools that promote the origination of (and follow-through on) initiatives at the frontlines.</p>
<p>Harvard Business Review has explored this in a few articles, but here&#8217;s a real life dude on stage who is doing it, you know?</p>
<p>I think the core piece here, for me, is the harnessing of the intelligence of employees at all levels of the enterprise, and the ways in which Best Buy is reaching out to incorporate the intelligence of its audience, like American Public Media and others are doing with Public Insight Journalism, to use just one example from our industry.</p>
<p>Good stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/11/17/best-buy-ceo-company-as-wiki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Video: Flow</title>
		<link>http://toddmundt.com/blog/2008/11/01/weekend-video-flow/</link>
		<comments>http://toddmundt.com/blog/2008/11/01/weekend-video-flow/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:15:00 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[smart stuff]]></category>
		<category><![CDATA[weekend picks]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=559</guid>
		<description><![CDATA[If you want a good, 20 minute explanation of the concept of Flow, here&#8217;s Mihaly Csikszentmihalyi to provide it. It&#8217;s great if you&#8217;ve not been exposed to this idea about states of intense, sustained creativity. But even if you have a basic working knowledge of Flow, there are still nice tidbits here. One of my [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/MihalyCsikszentmihalyi_2004-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MihalyCsikszentmihalyi-2004.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=366" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/MihalyCsikszentmihalyi_2004-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MihalyCsikszentmihalyi-2004.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=366"></embed></object></p>
<p>
If you want a good, 20 minute explanation of the concept of Flow, here&#8217;s Mihaly Csikszentmihalyi to provide it. It&#8217;s great if you&#8217;ve not been exposed to this idea about states of intense, sustained creativity. But even if you have a basic working knowledge of Flow, there are still nice tidbits here.</p>
<p>One of my takeaways is a kind of mashup: where flow meets <a href="http://www.youtube.com/watch?v=EhqZ0RU95d4">Gary Vaynerchuk&#8217;s impressive and arresting talk</a> about personal branding and pursuing the vocation you truly love and desire, at the Web 2.0 Expo.</p>
<p>Watch them back to back and see what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/11/01/weekend-video-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Video: Torturing Democracy</title>
		<link>http://toddmundt.com/blog/2008/10/18/weekend-video-torturing-democracy/</link>
		<comments>http://toddmundt.com/blog/2008/10/18/weekend-video-torturing-democracy/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 14:00:21 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[smart stuff]]></category>
		<category><![CDATA[weekend picks]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=537</guid>
		<description><![CDATA[I watched Torturing Democracy last night and it&#8217;s stunning &#8211; meticulously researched, utterly amazing, devastating. I don&#8217;t feel like getting into the whole discussion about PBS&#8217;s inability to schedule the documentary before January 21, 2009: it&#8217;s perfectly understandable, given more pressing considerations, like Click and Clack&#8217;s As the Wrench Turns. But a number of public [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toddmundt.com/blog/wp-content/uploads/2008/10/torturingdemocracyorg.jpg"><img class="alignnone size-medium wp-image-538" style="border: 5px solid white;" title="torturingdemocracyorg" src="http://toddmundt.com/blog/wp-content/uploads/2008/10/torturingdemocracyorg-300x149.jpg" alt="" width="300" height="149" align="left" /></a>I watched <a href="http://torturingdemocracy.org/">Torturing Democracy</a> last night and it&#8217;s stunning &#8211; meticulously researched, utterly amazing, devastating. I don&#8217;t feel like getting into the whole discussion about <a href="http://www.nytimes.com/2008/10/16/arts/television/16pbs.html">PBS&#8217;s inability to schedule the documentary</a> before January 21, 2009: it&#8217;s perfectly understandable, given more pressing considerations, like <em>Click and Clack&#8217;s As the Wrench Turns</em>.</p>
<p>But a number of public television stations have broadcast the documentary and it&#8217;s <a href="http://torturingdemocracy.org/">available online</a> for viewing anytime. Without getting too cliche-heavy, this is something you should see.</p>
<p>Lest I get too prickly about PBS, let me know note how they continue to advance their public service mission by pushing some of their best stuff to other places where people can discover and view it. Frontline&#8217;s latest installment of &#8220;The Choice&#8221; is on <a href="http://www.youtube.com/watch?v=OpEpg12kEnc">YouTube</a> and <a href="http://www.hulu.com/videos/search?query=frontline+the+choice">Hulu</a>, and probably other places. (Hulu directs you back to PBS.org to watch the video, as it does with CBS programs, etc.). And WGBH pushed a few gigabytes of the American Experience presidential profiles to iTunesU, where you can download them, free.</p>
<p>This is the kind of stuff (the content AND the strategy) that makes me proud to be in the business of serving the American people.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/10/18/weekend-video-torturing-democracy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Video: Great Coffee from Blue Bottle</title>
		<link>http://toddmundt.com/blog/2008/09/13/weekend-video-great-coffee-from-blue-bottle/</link>
		<comments>http://toddmundt.com/blog/2008/09/13/weekend-video-great-coffee-from-blue-bottle/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 14:00:39 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[smart stuff]]></category>
		<category><![CDATA[bluebottle]]></category>
		<category><![CDATA[weekend picks]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=436</guid>
		<description><![CDATA[Chow.com is offering several cool video series for foodies, or the people who love food and don&#8217;t want to be called foodies. The video here shows the segments of the coffee episode, featuring Arno Holschuh from Blue Bottle in San Francisco. (The podcast version knits all of these segments together.) &#8220;Full length&#8221; episodes average around [...]]]></description>
			<content:encoded><![CDATA[<p>Chow.com is offering several cool <a href="http://www.chow.com/videos">video series</a> for foodies, or the people who love food and don&#8217;t want to be called foodies. The video here shows the segments of the coffee episode, featuring Arno Holschuh from <a href="http://bluebottlecoffee.net/">Blue Bottle</a> in San Francisco. (The podcast version knits all of these segments together.) &#8220;Full length&#8221; episodes average around 5-7 minutes, and that&#8217;s enough to get into the topic, do something smart with it, and get out.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="432" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="mymovie" /><param name="name" value="mymovie" /><param name="flashvars" value="playerMode=embedded&amp;movieAspect=4.3&amp;flavor=EmbeddedPlayerVersion&amp;skin=http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/skins/chow.png&amp;paramsURI=http%3A//www.chow.com/proteus_proxy%3Frealm%3Dchow%26mode%3Dembedded%26width%3D432%26height%3D362%26bw%3Dmed%26staging%3D0%26id%3D13607" /><param name="src" value="http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/proteus2.swf" /><param name="wmode" value="transparent" /><embed id="mymovie" type="application/x-shockwave-flash" width="432" height="362" src="http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/proteus2.swf" wmode="transparent" flashvars="playerMode=embedded&amp;movieAspect=4.3&amp;flavor=EmbeddedPlayerVersion&amp;skin=http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/skins/chow.png&amp;paramsURI=http%3A//www.chow.com/proteus_proxy%3Frealm%3Dchow%26mode%3Dembedded%26width%3D432%26height%3D362%26bw%3Dmed%26staging%3D0%26id%3D13607" name="mymovie"></embed></object><br />
Generally, I&#8217;m not a fan of short clips; I&#8217;m watching these things on a big screen TV most of the time, and, in the context of the couch and the big screen, short video clips are highly annoying. Not so much the case if you&#8217;re watching on an iPhone or your computer &#8211; although I think that is slowly changing, too. You can see evidence of that with YouTube&#8217;s recent increase in size limits on individual clips.</p>
<p>The coming couple of years will see an increase in the availability, and the demand for, more long-form video. If your video strategy involves uploading the 90-second promo for your 60-minute TV series, you&#8217;ll need to revisit that strategy.</p>
<p>Back to Chow: these episodes have been around for a little while, but I ran into them only a week ago, and watched all of them in one sitting. (More, please.) I don&#8217;t mind the short length because I leave with something substantive, not meaningless promotion for something I have to watch in another context.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/09/13/weekend-video-great-coffee-from-blue-bottle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two random things I love</title>
		<link>http://toddmundt.com/blog/2008/08/20/two-random-things-i-love/</link>
		<comments>http://toddmundt.com/blog/2008/08/20/two-random-things-i-love/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:30:02 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[smart stuff]]></category>
		<category><![CDATA[art:21]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[sdf]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=375</guid>
		<description><![CDATA[I&#8217;m on vacation, people. I won&#8217;t be blogging about work stuff until I&#8217;m back at my desk on Tuesday. 1. The new self-sorting security lines at airports. Louisville and about 50 other airports currently have them, allowing passengers to choose Expert, Casual or Family security lanes. Security has always been a relatively painless process at [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on vacation, people. I won&#8217;t be blogging about work stuff until I&#8217;m back at my desk on Tuesday.</p>
<p>1. The new <a href="http://current.newsweek.com/budgettravel/2008/04/tsa_rolls_out_more_expert_secu.html">self-sorting security lines</a> at airports.<br />
Louisville and about 50 other airports currently have them, allowing passengers to choose Expert, Casual or Family security lanes. Security has always been a relatively painless process at SDF, but getting through the Expert line in about 90 seconds this morning made me almost giddy.</p>
<p>2. Art:21<br />
If I was a billionaire and someone showed me an episode of PBS&#8217;s &#8220;<a href="http://www.pbs.org/art21/">Art in the 21st Century</a>,&#8221; I would immediately give PBS a billion dollars. We&#8217;ve been watching old episodes from Netflix and I&#8217;m continually amazed by how important this series is now, and will be in the future, after great artists like Richard Serra and Sally Mann, and controversial artists like Matthew Barney are no longer with us. The series itself has a core, a vision, an aesthetic that doesn&#8217;t get in the way of the artist&#8217;s work; it&#8217;s a joy to watch, and I&#8217;m so glad the old episodes are available. It also has the longest funding credits of any public television series in history. Which is why if I was a billionaire, I&#8217;d give a billion dollars to PBS&#8230; plus another billion for Art:21.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/08/20/two-random-things-i-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Video: Mossberg on the invisible Internet</title>
		<link>http://toddmundt.com/blog/2008/08/16/weekend-video-mossberg-on-the-invisible-internet/</link>
		<comments>http://toddmundt.com/blog/2008/08/16/weekend-video-mossberg-on-the-invisible-internet/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 22:27:10 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[smart stuff]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[waltmossberg]]></category>
		<category><![CDATA[weekend picks]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=350</guid>
		<description><![CDATA[Content is primary, obviously, and more important than platform. But when a platform is new, you spend a lot of time thinking about the platform or even promoting it: The following program is in living color; this interview is via satellite. Or &#8220;I&#8217;m going to go online to find it.&#8221; There&#8217;s nothing wrong with that [...]]]></description>
			<content:encoded><![CDATA[<p>Content is primary, obviously, and more important than platform. But when a platform is new, you spend a lot of time thinking about the platform or even promoting it: <em>The following program is in living color; this interview is via satellite</em>. Or <em>&#8220;I&#8217;m going to go online to find it.&#8221;</em></p>
<p>There&#8217;s nothing wrong with that &#8211; it&#8217;s expected and it&#8217;s an important part of developing effective content when platforms or technologies evolve. But it&#8217;s a temporary state of affairs.</p>
<p><a href="http://fora.tv/2008/07/07/Walt_Mossberg_on_the_Internet_and_Rise_of_the_Cell_Phone" target="_blank"><img class="alignnone size-medium wp-image-354" style="border: 5px solid white;" title="foratv-mossberg-on-the-internet-rise-of-the-cell-phone" src="http://toddmundt.com/blog/wp-content/uploads/2008/08/foratv-mossberg-on-the-internet-rise-of-the-cell-phone-300x168.jpg" alt="" width="300" height="168" align="left" /></a>As Walt Mossberg notes in this talk, we don&#8217;t say, &#8220;I&#8217;m going to go on the electrical grid now with my toaster.&#8221; We say, &#8220;I&#8217;m going to make toast.&#8221; That&#8217;s because the electrical grid is ubiquitous and invisible (until the power goes out). Mossberg says the Internet will eventually be the invisible utility that connects all of our devices to our tasks, and &#8220;paying my bills online&#8221; will once again become &#8220;paying my bills.&#8221;</p>
<p>This talk is about an hour, and it&#8217;s pretty good. Mossberg also spends a chunk of time on cellphones and why they&#8217;re so important, and also why the iPhone is such an important bellwether for phones to come (hint: it ain&#8217;t the pretty browser; it&#8217;s what&#8217;s inside).</p>
<p>Worth your time, if you want to understand these developments better.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/08/16/weekend-video-mossberg-on-the-invisible-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Video: Randy Pausch</title>
		<link>http://toddmundt.com/blog/2008/08/03/weekend-video-randy-pausch/</link>
		<comments>http://toddmundt.com/blog/2008/08/03/weekend-video-randy-pausch/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 14:29:25 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[smart stuff]]></category>
		<category><![CDATA[weekend picks]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=327</guid>
		<description><![CDATA[I&#8217;ve been meaning to post this for more than a week, but you may already have encountered it on any number of web sites. Randy Pausch passed away on July 25th, after a battle with pancreatic cancer. He gave his now famous &#8220;Last Lecture&#8221; as a professor of computer science at Carnegie Mellon University on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to post this for more than a week, but you may already have encountered it on any number of web sites. Randy Pausch <a href="http://www.time.com/time/magazine/article/0,9171,1828331,00.html">passed away</a> on July 25th, after a battle with pancreatic cancer.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/ji5_MqicxSo&amp;hl=en&amp;fs=1&amp;border=1" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/ji5_MqicxSo&amp;hl=en&amp;fs=1&amp;border=1" allowfullscreen="true"></embed></object><br />
He gave his now famous &#8220;Last Lecture&#8221; as a professor of computer science at Carnegie Mellon University on September 18, 2007. It went viral almost immediately. I didn&#8217;t watch it at the time&#8230; only after his death. It&#8217;s amazing, and his argument about how one can achieve one&#8217;s goals is all the more poignant in light of his own achievements and his courage. For me, it has had additional power in the days following the death of <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&amp;friendid=108390479">Tim</a> <a href="http://www.facebook.com/group.php?gid=22639421199&amp;refurl=http%2F%2Fwww.facebook.com%2Fs.php%3Fq%3Dtim%2Bmclean%26init%3Dq%26k%3D200000010%26sf%3Dt">McLean</a>, the 22 year old man who was so hideously murdered by Vince Weiguang Li on a Greyhound bus near Portage La Prairie, MB. Both Tim and Randy represent potential, lost forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/08/03/weekend-video-randy-pausch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Video: Freeman Dyson on Life Out There</title>
		<link>http://toddmundt.com/blog/2008/07/19/weekend-video-freeman-dyson-on-life-out-there/</link>
		<comments>http://toddmundt.com/blog/2008/07/19/weekend-video-freeman-dyson-on-life-out-there/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:00:40 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[smart stuff]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[weekend picks]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=280</guid>
		<description><![CDATA[I saw this talk earlier this week and found it so enjoyable, that I could hardly wait to share it. From the 2003 TED Conference, Freeman Dyson makes the case that we should be take the trouble to look for life in the outer solar system. He speculates about the possibility that life might exist [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this talk earlier this week and found it so enjoyable, that I could hardly wait to share it. From the <a href="http://www.ted.com/index.php/talks/freeman_dyson_says_let_s_look_for_life_in_the_outer_solar_system.html">2003 TED Conference</a>, Freeman Dyson makes the case that we should be take the trouble to look for life in the outer solar system. He speculates about the possibility that life might exist in the outer reaches of the solar system, and then offers his thoughts on how we might hunt for life out there.</p>
<p>An amazing mind, and wonderful good humor, captured in 20 short minutes.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="432" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VE_Player" /><param name="align" value="middle" /><param name="FlashVars" value="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/FreemanDyson_2003-embed-Autodesk_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#FFFFFF" /><param name="scale" value="noscale" /><param name="wmode" value="window" /><param name="src" value="http://static.videoegg.com/ted2/flash/loader.swf" /><embed id="VE_Player" type="application/x-shockwave-flash" width="432" height="285" src="http://static.videoegg.com/ted2/flash/loader.swf" wmode="window" scale="noscale" bgcolor="#FFFFFF" allowscriptaccess="always" quality="high" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/FreemanDyson_2003-embed-Autodesk_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" align="middle"></embed></object></p>
