<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Mundt &#187; bbc</title>
	<atom:link href="http://toddmundt.com/blog/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddmundt.com/blog</link>
	<description>convergence, public media, networks, productivity, public engagement</description>
	<lastBuildDate>Sun, 06 Sep 2009 18:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pondering the End of Analog Radio in Britain</title>
		<link>http://toddmundt.com/blog/2008/06/23/pondering-the-end-of-analog-radio-in-britain/</link>
		<comments>http://toddmundt.com/blog/2008/06/23/pondering-the-end-of-analog-radio-in-britain/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:50:46 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[hdradio]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[dab]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=260</guid>
		<description><![CDATA[It should be sometime between 2015 and 2020, says the Digital Radio Working Group, in its interim report. The Guardian reports that, by then, all the national, regional and major local stations (BBC Local Radio and others) would have migrated to DAB. But this wouldn&#8217;t necessarily be the end of analog FM &#8211; the interim [...]]]></description>
			<content:encoded><![CDATA[<p>It should be sometime between 2015 and 2020, says the Digital Radio Working Group, in its interim report. The <a href="http://www.guardian.co.uk/media/2008/jun/23/digitaltvradio.radio">Guardian reports</a> that, by then, all the national, regional and major local stations (<a href="http://www.bbc.co.uk/england/radindex.shtml">BBC Local Radio</a> and others) would have migrated to DAB.</p>
<p>But this wouldn&#8217;t necessarily be the end of analog FM &#8211; the interim report says the legacy band would still be home to small local or community radio broadcasters.</p>
<p>The unresolved issues will sound familiar: automobile manufacturers aren&#8217;t including digital radios standard in all new cars; DAB service doesn&#8217;t reach the entire country (although it&#8217;s now at 90% penetration and will reach 93% by the end of 2008); whether the government might help those who can&#8217;t afford a new radio.</p>
<p>Digital radio has a higher penetration in Britain than in the US. The <a href="http://www.ofcom.org.uk/research/cm/cmrnr08/england/">latest research</a> shows 22% of individuals in England own a digital radio (lower in Scotland and Wales), and 34% have listened to digital radio on their televisions (<a href="http://www.freeview.co.uk/channels/radio">Freeview</a> and Sky). These higher numbers when compared with the US result from a number of factors &#8211; including, most likely, more effective marketing, as well as the considerable investment the BBC and other broadcasters have made in developing new content for DAB.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/06/23/pondering-the-end-of-analog-radio-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJDeedle&#8217;s BBC 24 Mix</title>
		<link>http://toddmundt.com/blog/2008/04/23/djdeedles-bbc-24-mix/</link>
		<comments>http://toddmundt.com/blog/2008/04/23/djdeedles-bbc-24-mix/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:04:54 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[djdeedle]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=207</guid>
		<description><![CDATA[Since I was on the subject of the BBC the other day: My friend David, otherwise known as DJDeedle, has taken some creative liberties with David Lowe&#8217;s memorable BBC News themes. The result is this mix. Check it out&#8230; and if you love mashups, you should subscribe to his weekly podcast.]]></description>
			<content:encoded><![CDATA[<p>Since I was on the subject of the BBC the other day: My friend David, otherwise known as <a href="http://djdeedle.com/">DJDeedle</a>, has taken some creative liberties with David Lowe&#8217;s memorable BBC News themes. The result is <a href="http://djdeedle.libsyn.org/index.php?post_id=331658">this mix</a>. Check it out&#8230; and if you love mashups, you should subscribe to his <a href="http://djdeedle.com/">weekly podcast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/04/23/djdeedles-bbc-24-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News Re-Launched as&#8230; BBC News</title>
		<link>http://toddmundt.com/blog/2008/04/21/bbc-news-re-launched-as-bbc-news/</link>
		<comments>http://toddmundt.com/blog/2008/04/21/bbc-news-re-launched-as-bbc-news/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 13:50:31 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=205</guid>
		<description><![CDATA[BBC News launched its new presentation this morning, and the new graphic look is probably it&#8217;s most &#8220;forward.&#8221; You can see the main graphic element here. Lambie Nairn, which has been responsible for much of the BBC&#8217;s branding, developed the new identity, and the &#8220;BBC News&#8221; brand now covers all of the Corporation&#8217;s news output, [...]]]></description>
			<content:encoded><![CDATA[<p>BBC News launched its new presentation this morning, and the new graphic look is probably it&#8217;s most &#8220;forward.&#8221;</p>
<p>You can see the main graphic element <a href="http://news.bbc.co.uk/1/hi/uk/7349184.stm">here</a>.</p>
<p><a href="http://www.lambie-nairn.com/">Lambie Nairn</a>, which has been responsible for much of the BBC&#8217;s branding, developed the new identity, and the &#8220;BBC News&#8221; brand now covers all of the Corporation&#8217;s news output, including the domestic 24 hour news channel, News 24, renamed BBC News Channel this morning. BBC World, which you can see internationally, in Canada, and on a tiny number of cable systems in the US, is now <a href="http://bbcworld.com/Pages/default.aspx">BBC World News</a>. <a href="http://davidlowemusic.com">David Lowe</a> composed the now iconic theme for BBC in 1999; he&#8217;s varied the theme through several iterations since then.</p>
<p>The BBC <a href="http://www.bbc.co.uk/blogs/theeditors/2008/04/new_news.html">blogs</a> the change, giving its rationale for the change, as well as a few interesting tidbits: viewers apparently associate the color red with BBC News. Red was introduced in 1999, but became the primary color for the BBC&#8217;s graphics and sets in the early 2000&#8242;s.</p>
<p>If you&#8217;re like me, you&#8217;ll enjoy this look at <a href="http://news.bbc.co.uk/1/hi/uk/7355722.stm">BBC News presentation</a> over the past 50 years.</p>
<p><strong>UPDATE:</strong> My good friend David, otherwise known as <a href="http://djdeedle.com/">DJDeedle</a>, has just created a mix based on David Lowe&#8217;s great title themes for BBC News, with a little BBC history thrown in for good measure. You can listen <a href="http://djdeedle.libsyn.org/index.php?post_id=331658">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/04/21/bbc-news-re-launched-as-bbc-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GCap to Stream to iPhone; Sell Content</title>
		<link>http://toddmundt.com/blog/2008/02/14/gcap-to-stream-to-iphone-sell-content/</link>
		<comments>http://toddmundt.com/blog/2008/02/14/gcap-to-stream-to-iphone-sell-content/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 01:26:09 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[dab]]></category>
		<category><![CDATA[hdradio]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/2008/02/14/gcap-to-stream-to-iphone-sell-content/</guid>
		<description><![CDATA[This story already has cobwebs hanging from it, but it&#8217;s been busy week, dear friends. British broadcaster GCap is preparing to stream its music services to the iPod Touch and the iPhone, and offer users the chance to look up the last five songs played, as well as purchase those songs, either through the iTunes [...]]]></description>
			<content:encoded><![CDATA[<p>This story already has cobwebs hanging from it, but it&#8217;s been busy week, dear friends.</p>
<p>British broadcaster GCap is preparing to <a href="http://www.guardian.co.uk/media/2008/feb/11/radio.ipod">stream its music services</a> to the iPod Touch and the iPhone, and offer users the chance to look up the last five songs played, as well as purchase those songs, either through the iTunes Music Store or Amazon.com&#8217;s new download service.</p>
<p>Internet radio of most kinds hasn&#8217;t been available to iPhone users, but GCap&#8217;s engineers have found a way inside. (Future updates from Apple for the iPhone and iPod Touch may include Flash or Adobe Air, which might open the floodgates for radio streaming to these devices. We&#8217;ll see.) It&#8217;s a little buggy, apparently; the story I linked to says the stream currently cuts out when you click to buy a piece of music (taking you to one of the two stores).</p>
<p>I think it&#8217;s interesting to see a major commercial broadcaster dipping the toe into this space because it has a lot of potential &#8211; witness the AT&amp;T/Starbucks deal. That&#8217;s not about making money from wifi, it&#8217;s about making money off all the stuff they think we&#8217;re going to do as mobile access explodes. And &#8220;explodes&#8221; is the right word &#8211; iPhone users are driving huge increases in mobile broadband usage in the <a href="http://www.appleinsider.com/articles/08/02/14/google_iphone_usage_shocks_search_giant.html">US</a> and <a href="http://www.macnn.com/articles/08/02/11/o2.heavy.iphone.data.use/">Britain</a>.</p>
<p>The other piece of this that&#8217;s fascinating is that it comes on the heels of GCap&#8217;s announcement that it&#8217;s <a href="http://www.guardian.co.uk/media/2008/feb/11/gcapmedia.commercialradio">shutting down it&#8217;s DAB services</a> in Britain. They&#8217;re not commercially viable, says the company &#8211; and this in a country which has had one of the strongest content rollouts for DAB Digital Radio. BBC and others remain committed, however.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/02/14/gcap-to-stream-to-iphone-sell-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Three Re-brands; Goes Multiplatform</title>
		<link>http://toddmundt.com/blog/2008/01/22/bbc-three-re-brands/</link>
		<comments>http://toddmundt.com/blog/2008/01/22/bbc-three-re-brands/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:17:36 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[publicengagement]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/2008/01/22/bbc-three-re-brands/</guid>
		<description><![CDATA[MediaGuardian reports BBC Three is saying goodbye to the blobs and the monolithic blue logo. The new pink logo and rebranding cost £380,000, a lot less than the recent relaunch of BBC One, which while not as enjoyable as the balloon of the late 1990&#8242;s, is still innovative. A cool note: the blobs will sing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/media/2008/jan/22/bbc.television2">MediaGuardian reports</a> <a href="http://www.bbc.co.uk/bbcthree/">BBC Three</a> is saying goodbye to the blobs and the monolithic blue logo. The <a href="http://www.bbc.co.uk/enterthreetv/">new pink logo</a> and rebranding cost £380,000, a lot less than the recent relaunch of BBC One, which while not as enjoyable as the <a href="http://www.youtube.com/watch?v=vV85w7tvOy4">balloon</a> of the late 1990&#8242;s, is still <a href="http://www.bbc.co.uk/go/bbcone/int/prog/idents/t/-/mediaselector/check/bbcone/idents?redirect=ident.shtml&amp;nbram=1&amp;bbram=1">innovative</a>. A cool note: the blobs will sing the Farewell song from &#8220;The Sound of Music&#8221; in one of the final idents.</p>
<p>BBC Three will also launch an ambitious <a href="http://www.guardian.co.uk/media/2008/jan/22/bbc.television">multi-platform venture</a>, encouraging user-generated content, some of which might make it on the air. This, along with other changes,is designed to emphasize the melding of broadcast, online and mobile content.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/01/22/bbc-three-re-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
