<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Mundt &#187; ketc</title>
	<atom:link href="http://toddmundt.com/blog/tag/ketc/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddmundt.com/blog</link>
	<description>convergence, public media, networks, productivity, public engagement</description>
	<lastBuildDate>Sun, 06 Sep 2009 18:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>KETC, Paterson&#8230; using Ning to keep it all together</title>
		<link>http://toddmundt.com/blog/2008/07/02/ketc-paterson-using-ning-to-keep-it-all-together/</link>
		<comments>http://toddmundt.com/blog/2008/07/02/ketc-paterson-using-ning-to-keep-it-all-together/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:20:06 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[publicengagement]]></category>
		<category><![CDATA[publicmedia]]></category>
		<category><![CDATA[ketc]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[robertpaterson]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=267</guid>
		<description><![CDATA[I&#8217;ve already written about Ning and it&#8217;s potential for public media, from social networking at conferences to the platform for your station&#8217;s public forum. Rob Paterson mentioned his plan to use Ning for a project in the comments, and now he&#8217;s posted in great detail on how he and KETC, and a larger community of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toddmundt.com/blog/2008/06/18/conferences-create-your-own-social-network/">I&#8217;ve already written</a> about Ning and it&#8217;s potential for public media, from social networking at conferences to the platform for your station&#8217;s public forum.</p>
<p>Rob Paterson mentioned his plan to use Ning for a project in the comments, and now he&#8217;s posted in great detail on how he and KETC, and a larger community of public media folks (myself included) are <a href="http://smartpei.typepad.com/robert_patersons_weblog/2008/07/mortgage-crisis.html">using Ning</a> to track an important <a href="http://smartpei.typepad.com/robert_patersons_weblog/2008/07/st-louis---the.html">initiative that KETC is undertaking</a> to address the sub-prime mortgage crisis. This project is one to watch.</p>
<p>So, you have everyone at KETC, you have Rob, you have other partners, and you have a small group of public media &#8220;advisors&#8221; around the country &#8211; how do you keep everyone on the same page? Rob&#8217;s <a href="http://smartpei.typepad.com/robert_patersons_weblog/2008/07/mortgage-crisis.html">screenshots</a> shows the power of Ning&#8217;s platform &#8211; you can see how they&#8217;re making use of internal blogs, asking questions and fomenting discussion in the forums, embedding clips of content as it&#8217;s created.</p>
<p>This is exciting stuff. You can do it with Basecamp and other tools, but Ning adds a social wrapper the project management that&#8217;s going on here.</p>
<p>I&#8217;m not a paid Ning spokesperson, nor do I wish to be, but I&#8217;m enthusiastic about the potential uses for this tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/07/02/ketc-paterson-using-ning-to-keep-it-all-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KETC and Paterson: Creating a network in St. Louis</title>
		<link>http://toddmundt.com/blog/2008/06/20/ketc-and-paterson-creating-a-network-in-st-louis/</link>
		<comments>http://toddmundt.com/blog/2008/06/20/ketc-and-paterson-creating-a-network-in-st-louis/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:52:04 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[publicengagement]]></category>
		<category><![CDATA[publicmedia]]></category>
		<category><![CDATA[ketc]]></category>
		<category><![CDATA[robertpaterson]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=259</guid>
		<description><![CDATA[Rob Paterson has posted a presentation on the project he&#8217;s working on with the team at KETC in St. Louis. It&#8217;s quite impressive, with interesting partnerships, including with an online newspaper, and a well-chosen first issue: the subprime mortgage crisis. It looks like they&#8217;re calling the concept 9Network (I love the name). This is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smartpei.typepad.com/">Rob Paterson</a> has posted a <a href="http://www.slideshare.net/robpatrob/9networkprinciples2/">presentation</a> on the <a href="http://smartpei.typepad.com/robert_patersons_weblog/2008/06/ketc---mortgage.html">project he&#8217;s working on</a> with the team at KETC in St. Louis. It&#8217;s quite impressive, with interesting partnerships, including with an online newspaper, and a well-chosen first issue: the subprime mortgage crisis.</p>
<p>It looks like they&#8217;re calling the concept 9Network (I love <a href="http://en.wikipedia.org/wiki/Nine_Network">the name</a>). This is a multi-layered initiative that draws on the strength of the television operation (and 9 STL is doing pretty well) and weaves into the strengths of the community. The result is a network mobilized to serve the community: <em>public</em> media.</p>
<p>This is an initiative to watch and to shamelessly copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/06/20/ketc-and-paterson-creating-a-network-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferences: Create your own Social Network</title>
		<link>http://toddmundt.com/blog/2008/06/18/conferences-create-your-own-social-network/</link>
		<comments>http://toddmundt.com/blog/2008/06/18/conferences-create-your-own-social-network/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:57:48 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[publicengagement]]></category>
		<category><![CDATA[publicmedia]]></category>
		<category><![CDATA[ketc]]></category>
		<category><![CDATA[robertpaterson]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=254</guid>
		<description><![CDATA[Conference organizers are always trying to make their event have an impact well beyond the actual conference. Ning&#8216;s &#8220;Make your own social network&#8221; product is a good way to do that. Beyond Broadcast used it for yesterday&#8217;s conference; WAMU also uses it for its forum called &#8220;The Conversation.&#8221; Check out the sites. They look great. [...]]]></description>
			<content:encoded><![CDATA[<p>Conference organizers are always trying to make their event have an impact well beyond the actual conference. <a href="http://ning.com/">Ning</a>&#8216;s &#8220;Make your own social network&#8221; product is a good way to do that. <a href="http://beyondbroadcast.ning.com/"></a></p>
<p><a href="http://beyondbroadcast.ning.com/">Beyond Broadcast used it</a> for yesterday&#8217;s conference; WAMU also uses it for its forum called &#8220;<a href="http://conversation.wamu.org/">The Conversation</a>.&#8221; Check out the sites. They look great. They have all kinds of functionality &#8211; profiles, discussions, groups, among other things.</p>
<p>The set up is just familiar enough that attendees won&#8217;t be scared off by it, and can interact with that at whatever level they prefer. Beyond Broadcast has always made great use of these tools &#8211; essentially handing them over to conference-goers and letting them make their own online/offline groups, enter their information, etc.</p>
<p>The first two years, the conference relied on a wiki. Using a social network is a step forward: some people are afraid of the arcane wiki markup language, and products like Ning have more versatility.</p>
<p><a href="http://integratedmedia.org/">IMA</a> used a wiki for its last Public Media Conference; for the next one, they might want to try a social network. <a href="http://prpd.org/">PRPD</a> is always looking for ways to keep members connected &#8211; hmm&#8230; I&#8217;m just saying&#8230;</p>
<p>You can explore all kinds of stuff tagged by attendees <a href="http://del.icio.us/tag/beyondbroadcast">here</a>.</p>
<p>UPDATE: <a href="http://twitter.com/robpatrob/statuses/837836372">Rob Paterson says</a> KETC is going to use Ning for its Mortgage Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/06/18/conferences-create-your-own-social-network/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
