<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Mundt &#187; radio</title>
	<atom:link href="http://toddmundt.com/blog/tag/radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddmundt.com/blog</link>
	<description>convergence, public media, networks, productivity, public engagement</description>
	<lastBuildDate>Sun, 06 Sep 2009 18:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More details on the CBC cuts</title>
		<link>http://toddmundt.com/blog/2009/03/26/more-details-on-the-cbc-cuts/</link>
		<comments>http://toddmundt.com/blog/2009/03/26/more-details-on-the-cbc-cuts/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 00:40:46 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[cbc]]></category>
		<category><![CDATA[publicmedia]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=685</guid>
		<description><![CDATA[Most of the gory details of the Canadian Broadcasting Corporation cuts came today in meetings with English and French employees across the country. Tod Maffin has the basic details here for CBC and for Radio-Canada. Notable: * 80 job cuts in the newsroom. The actual number of layoffs will be lower after voluntary retirements. * [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the gory details of the Canadian Broadcasting Corporation cuts came today in meetings with English and French employees across the country.</p>
<p>Tod Maffin has the basic details here for <a href="http://www.insidethecbc.com/english-services-town-hall-2-pm">CBC</a> and for <a href="http://www.insidethecbc.com/cost-cutting-details-emerging">Radio-Canada</a>.</p>
<p>Notable:</p>
<ul>
<li>* 80 job cuts in the newsroom. The actual number of layoffs will be lower after voluntary retirements.</li>
<li>* Radio One&#8217;s <em>The Current</em>, the flagship morning show, will be cut 10%.</li>
<li>* Radio One regional noon shows cut from 2 hours to one.</li>
<li>* On Radios One and 2, <em>Outfront</em>, <em>The Point</em>, <em>Inside Track</em> cut, among others. (Some US public radio stations air episodes of <em>Outfront</em>.)</li>
<li>* Regional &#8220;Living&#8221; programs canceled on TV</li>
<li>* Investigative programs <em>Marketplace</em> and <em>Fifth Estate</em> see budget cuts</li>
<li>* <em>The Border</em>, <em>Being Erica</em>, <em>Little Mosque on the Prairie</em> will have fewer episodes (<em>The Border</em> is getting some airings in the US. Is <em>Mosque</em>? Not sure.)</li>
<li>* Regional radio cuts aren&#8217;t evenly spread. Production centers where the cost per listener is highest get deepest cuts: Sudbury, ON for instance.</li>
<li>* There was talk of finding synergies between Radios 2 and 3: some sharing of programs? Perhaps the return of the old Saturday run of Radio 3 on Radio 2? The weekend edition of <em>The Signal</em> is cut.</li>
<li>On the Premiere Chaine, the French regional noon shows will go away, replaced by a national show.</li>
<li>* Windsor ON&#8217;s morning show on the Premiere Chaine will be canceled, replaced by the Toronto morning show.</li>
</ul>
<p>There is some good news today: <a href="http://www.insidethecbc.com/heritage-minister-confirms-annual-funding">Maffin reports</a> Ottawa will continue its expected funding of CBC this year, including the annual supplement of $60 million for programming. The cuts would be worse without this.</p>
<p>Will there be a stink about CBC not getting any bailout money, now that commercial networks Global and CTV have gone crying to the government for money? We&#8217;ll see. CBC got hammered for supposedly making the ask, but that was before Global and CTV started begging.</p>
<p>And, after you sell $125 million in assets to make up this year&#8217;s deficit, what do you do about next year&#8217;s deficit, if there is one? Uh oh.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2009/03/26/more-details-on-the-cbc-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondering the End of Analog Radio in Britain</title>
		<link>http://toddmundt.com/blog/2008/06/23/pondering-the-end-of-analog-radio-in-britain/</link>
		<comments>http://toddmundt.com/blog/2008/06/23/pondering-the-end-of-analog-radio-in-britain/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:50:46 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[hdradio]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[dab]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=260</guid>
		<description><![CDATA[It should be sometime between 2015 and 2020, says the Digital Radio Working Group, in its interim report. The Guardian reports that, by then, all the national, regional and major local stations (BBC Local Radio and others) would have migrated to DAB. But this wouldn&#8217;t necessarily be the end of analog FM &#8211; the interim [...]]]></description>
			<content:encoded><![CDATA[<p>It should be sometime between 2015 and 2020, says the Digital Radio Working Group, in its interim report. The <a href="http://www.guardian.co.uk/media/2008/jun/23/digitaltvradio.radio">Guardian reports</a> that, by then, all the national, regional and major local stations (<a href="http://www.bbc.co.uk/england/radindex.shtml">BBC Local Radio</a> and others) would have migrated to DAB.</p>
<p>But this wouldn&#8217;t necessarily be the end of analog FM &#8211; the interim report says the legacy band would still be home to small local or community radio broadcasters.</p>
<p>The unresolved issues will sound familiar: automobile manufacturers aren&#8217;t including digital radios standard in all new cars; DAB service doesn&#8217;t reach the entire country (although it&#8217;s now at 90% penetration and will reach 93% by the end of 2008); whether the government might help those who can&#8217;t afford a new radio.</p>
<p>Digital radio has a higher penetration in Britain than in the US. The <a href="http://www.ofcom.org.uk/research/cm/cmrnr08/england/">latest research</a> shows 22% of individuals in England own a digital radio (lower in Scotland and Wales), and 34% have listened to digital radio on their televisions (<a href="http://www.freeview.co.uk/channels/radio">Freeview</a> and Sky). These higher numbers when compared with the US result from a number of factors &#8211; including, most likely, more effective marketing, as well as the considerable investment the BBC and other broadcasters have made in developing new content for DAB.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/06/23/pondering-the-end-of-analog-radio-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPR&#8217;s Green Drive</title>
		<link>http://toddmundt.com/blog/2008/06/12/vprs-green-drive/</link>
		<comments>http://toddmundt.com/blog/2008/06/12/vprs-green-drive/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:46:43 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[publicmedia]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/?p=247</guid>
		<description><![CDATA[Vermont Public Radio is doing lots of innovative things and reaping the results in audience and membership. The latest initiative launched today &#8211; a &#8220;Green Membership Drive.&#8221; There&#8217;s been a lot of talk about this, but unless I&#8217;m mistaken, there&#8217;s not been much experimentation with it yet. VPR seems to have gone the distance on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vpr.net/">Vermont Public Radio</a> is doing lots of innovative things and reaping the results in audience and membership. The latest initiative launched today &#8211; a &#8220;<a href="http://www.vpr.net/green_pages/index.php">Green Membership Drive</a>.&#8221; There&#8217;s been a lot of talk about this, but unless I&#8217;m mistaken, there&#8217;s not been much experimentation with it yet.</p>
<p>VPR seems to have gone the distance on this one, with pages devoted to information about saving energy, including ways for listeners to add their own tips. And they&#8217;re showing how <a href="http://www.vpr.net/green_pages/faq.php">VPR is taking steps</a> to reduce its environmental impact &#8211; among them, avoiding redundant or incorrectly addressed mailing, using recycled paper&#8230; and, yes, encouraging people to pledge online.</p>
<p>I&#8217;ll try to be a good person and get back to PD Jody Evans about how it all went and what VPR has learned from it. For now, good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/06/12/vprs-green-drive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BusinessWeek: Radio has little of its own stuff</title>
		<link>http://toddmundt.com/blog/2008/02/29/businessweek-radio-has-little-of-its-own-stuff/</link>
		<comments>http://toddmundt.com/blog/2008/02/29/businessweek-radio-has-little-of-its-own-stuff/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:42:20 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://toddmundt.com/blog/2008/02/29/businessweek-radio-has-little-of-its-own-stuff/</guid>
		<description><![CDATA[Jim Russell passed this along from BusinessWeek: “… of all major consumer media, radio is the least suited to an online transition. … Radio is built to a large degree on music it doesn&#8217;t own and syndicated talk shows. Both are available in countless venues online, which means radio Web sites have less unique stuff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.programdoctor.com/">Jim Russell</a> passed this along from BusinessWeek:</p>
<blockquote><p>“… of all major consumer media, radio is the least suited to an online transition. … Radio is built to a large degree on music it doesn&#8217;t own and syndicated talk shows. Both are available in countless venues online, which means radio Web sites have less unique stuff to attract audiences. And stations aren&#8217;t structured like newspapers. While their profit margins are much higher—try 40% and up—they also have much smaller news organizations and fewer bodies to create new content that can be slapped up online. … It says something about radio that a commonly cited star example of its online efforts is the not-for-profit npr.org, which has Web traffic growth most companies would envy. “</p></blockquote>
<p>More <a href="http://www.businessweek.com/magazine/content/08_10/b4074079340200.htm?chan=magazine+channel_opinion">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2008/02/29/businessweek-radio-has-little-of-its-own-stuff/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
