<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Mundt &#187; ratings</title>
	<atom:link href="http://toddmundt.com/blog/tag/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddmundt.com/blog</link>
	<description>convergence, public media, networks, productivity, public engagement</description>
	<lastBuildDate>Sun, 06 Sep 2009 18:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Commuters listen less, talk more</title>
		<link>http://toddmundt.com/blog/2006/03/08/commuters-listen-less-talk-more/</link>
		<comments>http://toddmundt.com/blog/2006/03/08/commuters-listen-less-talk-more/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 00:12:13 +0000</pubDate>
		<dc:creator>Todd Mundt</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://p7.hostingprod.com/@toddmundt.com/blog/2006/03/08/commuters-listen-less-talk-more/</guid>
		<description><![CDATA[The New York Times reports a new study by Bridge Ratings showing commuters are spending less time listening to the radio and more time talking on their cellphones. Apparently, we make longer phones while we&#8217;re in our cars than while we&#8217;re out of them.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.nytimes.com/2006/03/06/technology/06drill.html?ei=5090&#038;en=c80594fec3dc3ea6&#038;ex=1299301200&#038;adxnnl=1&#038;partner=rssuserland&#038;emc=rss&#038;adxnnlx=1141711460-c6x0sYo49zebQX824Jw6Cw">The New York Times reports</a> a new study by Bridge Ratings showing commuters are spending less time listening to the radio and more time talking on their cellphones. Apparently, we make longer phones while we&#8217;re in our cars than while we&#8217;re out of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddmundt.com/blog/2006/03/08/commuters-listen-less-talk-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
